
Explore the cutting-edge features of the Motorola Edge 60 Fusion and Vivo T4 5G, two top contenders in the mid-range segment. The Motorola Edge 60 Fusion impresses with its curved 6.67-inch 1.5K pOLED display, 120Hz refresh rate, Dimensity 7400 chipset, 50MP Sony LYTIA camera, and 5500mAh battery with 68W fast charging – all wrapped in a stylish Pantone-certified design. On the other hand, the Vivo T4 5G features a vibrant AMOLED display, Snapdragon 7 Gen 3 processor, 50MP dual camera setup, and sleek performance backed by 68W charging. Both phones offer premium features at affordable prices, making them ideal choices for tech-savvy users in 2025.
Price
| Features | Motorola edge 60 | Vivo T4 |
| Price | ₹ 21,999 | ₹ 22,999 |
| Purchase now | click here | click here |
Display
| Features | Motorola edge 60 | Vivo T4 |
| size | 16.94 cm (6.67 inch) | 17.2 cm (6.77 inch) |
| Type | Super HD+ 1.5K | Quad Curved AMOLED 120 Hz Display |
| Resolution | 2712 x 1220 Pixels | 2392 x 1080 Pixels |
| Protection | Gorilla Glass 7i | Military Grade Durability |
OS & Processor
| Features | Motorola edge 60 | Vivo T4 |
| Operating System | Android 15 | Android 15 |
| UI | Hello UI 15 | Funtouch UI 15 |
| Processor Brand | MediaTek | Snapdragon |
| Processor Type | Dimensity 7400 | Snapdragon 7s Gen 3 5G |
| Processor Core | Octa Core | Octa Core |
| Primary Clock Speed | 2.5 GHz | 2.5 GHz |
| Secondary Clock Speed | 2 GHz | 2.4 GHz |
| Operating Frequency | 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B8/B28/B38/B40/B41/B42, 3G UMTS: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B6/B8/B19, 4G TD LTE: B38/B40/B41, 4G FDD LTE: B1/B3/B5/B8/B28B, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
Memory & Storage Features
| Features | Motorola edge 60 | Vivo T4 |
| Internal Storage | *256 GB | 128 GB |
| RAM | 8 gB | 8GB |
| Expandable Storage | 1 TB | NA |
| Supported Memory Card Type | MicroSD | NA |
| Memory Card Slot Type | Hybrid Slot | NA |
Battery
| Features | Motorola edge 60 | Vivo T4 |
| Battery Capacity | 5500 mAh | *7300 MAh |
| Battery Type | Lithium-Ion | Lithium-ion |
| Charging Support | TurboPower 68W Charger | 90W Flash Charging Power |
| Quick Charging | yes | yes |

Camera
| Features | Motorola edge 60 | Vivo T4 |
| Primary Camera Available | yes | Yes |
| Primary camera | 50MP (OIS) Sony LYTIA 700C Sensor | 50 MP (OIS) Sony IMX882 AI Camera |
| Primary Camera features | Rear Camera Setup: 50MP Camera (Sony LYTIA 700C Sensor, f/1.88 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF, Optical Image Stabilization (OIS)) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, PDAF), 3-in-1 Light Sensor (Ambient Light + Flicker Reduction + RGB Sensor), Camera Features: Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/Long Exposure), 360 Degree Panorama, Night Vision, Adobe Scan, Spot Color, Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR/Ultra HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos, Video Features: Timelapse (W/ Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, OIS) + 2MP Camera (f/2.4 Aperture), Feature: Photo, Night, Portrait, Video, Slo-Mo, Timelapse, Pro, Pano, Ultra HD Document, 50MP, Supermoon |
| Secondary Camera | Yes (32MP Front Camera) | Yes (32MP Front Camera) |
| Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video), Camera Features: Pro (W/ Long Exposure), Spot Color, Auto Smile Capture, Gesture Capture, Auto Night Vision, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie Animation, Face Beauty, RAW Photo Output, HDR, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W/ Hyperlapse), Portrait, Spot Color, Video Stabilization, Face Beauty, Video Snapshot, Live Filters, External Microphone Support | Front Camera Setup: 32MP (f/2.0 Aperture), Features: Photo, Portrait, Night, Video |
| Flash | Rear: LED Flash | Rear Flash |
| Full HD Video Recording | Yes | Yes |
| Video Recording Resolution | Main Camera [4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 120 fps), HD (at 240 fps), Portrait Video: HD (at 30 fps)], Rear Ultra Wide/Macro Camera [4K UHD (at 30 fps), FHD (at 30 fps)] | Front Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps) | Add next |
| frame rate | 30fps, 60fps | 30fps, 60fps |
| Dual camera lens | Primary Camera | Primary Camera |
| Photo Link | click here | Click here |

Network connectivity
| Features | Motorola edge 60 | Vivo T4 |
| Network Type | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Networks Support | 5G, 4G LTE, UMTS, GSM | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi | 5G, 4G, 3G, Wi-Fi |
| NFC | no | no |
| Wi-Fi & Version | Yes, Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz | 5 GHz | 6 GHz), Wi-Fi 6 | Yes, Supports 2.4 GHz, 5 GHz |
| Wi-Fi Hotspot | Yes, v5.4 | Yes, v5.2 |
| Micro USB Port & Version | Yes, USB 2.0 (Type C) | Yes, USB 2.0 (Type C) |
| frame rate | 30fps, 60fps | 30fps, 60fps |
| Dual camera lens | Primary Camera | Primary Camera |
Call Features
| Features | Motorola edge 60 | Vivo T4 |
| Video Call Support | Yes | Yes |
| Call Records | No | Yes |
Other Details
| Features | Motorola edge 60 | Vivo T4 |
| SMS | Yes | Yes |
| Graphics PPI | 446 PPI | 387 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope, Infrared Remote Control, In Display Optical Fingerprint Sensor, Eccentric Rotating Mass Vibration Motor |
| water Resistant | Yes, IP68/69 | Yes, IP65 |
| GPS Type | GPS, GLONASS, GALILEO | GPS, BEIDOU, GLONASS, GALILEO, QZSS, GNSS |
| Sound Enhancements | Dual Stereo Speakers, Dolby Atmos |
Reviews & Ratings
| Features | Motorola edge 60 | Vivo T4 |
| Camera | 4.4 | 4.2 |
| Battery | 4.5 | 4.6 |
| Display | 4.7 | 4.4 |
| Design | 4.6 | 4.3 |
| Purchase now | click here 11% off | click here 15% off |
| Admin | The Best phone for daily life uses. | this is the best segment and beat the Motorola phone. |

